Labour Charges

Below Charges Are Not Fixed, They May Vary Periodically.

Sr.No. Description EON Santro/ New Santro/i10 Grand i10/Grand i10 NEOS/Aura/New i20 Xcent GETZ/I20 Elite i20 VENUE ACCENT/VERNA NEW VERNA (FLUIDIC - RB) NEXT GEN VERNA (HC**) CRETA/ NEW CRETA ELANTRA ELANTRA (MDI) ELANTRA (ADI) TUSCON TUSCON (TLI) SONATA (EF/NF) SONATA (YF) SANTAFE (CMI)/ TERRACAN SANTA (DMI)
(A) GENERAL MAINTENANCE
1 PERIODIC MAINTENANCE SERVICE(PMS) 1340 1475 1545 1770 1680 1770 1545 1795 1880 1880 1935/1205 2120 2225 2225 2305 2305 2285 2285 2705 2705
2 Only Washing and Cleaning 355 465 465 510 510 510 465 770 770 770 590 640 640 640 695 695 695 695 755 755
3 For Each Oil Change (Engine Oil & Gear Oil) 115 150 155 180 170 180 160 180 190 190 200 290 305 305 355 355 340 340 435 435
4 Coolant Change 115 150 155 180 170 180 160 180 190 190 200 290 305 305 355 355 340 340 435 435
5 Throttle Body Cleaning 170 190 205 225 215 225 205 235 245 245 250 240 250 250 250 250 285 285 NA NA
6 Wheel Alignment 355 435 435 590 590 590 540 695 695 695 695 810 810 810 860 860 935 935 1045 1045
7 Wheel Balancing-Each (Cost of weight will be additional as per actual consumption) 90 105 105 110 110 110 105 110 110 110 110 150 150 150 150 150 150 150 180 180
8 Tyre Rotation 150 180 190 210 200 210 190 185 200 200 210 245 255 255 280 280 315 315 410 410
9 Engine Tuning (Including check by G-Scan, Spark Plugs Cleaning, Air Filter clean, Tappet adjustment as applicable) Note: Injecor Cleaning will be charged extra if required 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530
10 Fuel Tank Cleaning 410 530 555 665 630 665 605 955 1005 1005 1025 1000 1045 1045 1100 1100 1145 1145 1185 1185
11 Brake Pads Replacement & Cleaning (Frot Both Sides/Rear Both Sides) 255 270 285 355 340 355 320 440 465 465 480 505 530 530 590 590 560 560 635 635
12 Rear Break Shoes Repalcement or Cleaning (Both Sides) - Drum Type 200 240 250 300 285 300 270 380 405 405 410 435 460 460 760 760 855 855 920 920
13 A.C System Service 2730 3400 3565 4085 3895 4085 3725 4390 4600 4600 4600 4760 4995 4995 5085 5085 4970 4970 5510 5510

Hira motors | All rights reserved. Powered by: Ideas Plus